Birth date | 1913 |
Gender | Female |
Place of residence | Antakalnio 21, Ukmergė
(See on the map) |
Date of death | 1941 |
Survived holocaust | not survived |
Murder place | Map |
Trade | unknown |
Maritial status | Married |
Name of spouse | Judolis Birgelis |
Daugher's name | Šeina Birgelytė |
2 Daugher's name | Ester Birgelytė |
Sons's name | Mėėrs Birgelis |
2 Sons's name | Maušo Birgelis |
3 Sons's name | Mendelis Birgelis |
Mentioned last | 1941 08 |
Publication | LCVA. F.1390. Ap. 1. B. 173. |
Additional information
A list of Jews residents who perished during Nazi occupation (register book). 1941 08.