Birth date | 1896 |
Gender | Female |
Place of residence | Antakalnio 3, Ukmergė.
(See on the map) |
Date of death | 1941 08 |
Survived holocaust | not survived |
Murder place | Map |
Trade | unknown |
Maritial status | Married |
Name of spouse | Sora Gutermanienė |
Number of children | 3 |
Daugher's name | Chasa Gutermanaitė |
2 Daugher's name | Lėja Gutermanaitė |
3 Daugher's name | Sima Gutermanaitė |
Mentioned last | 1941 08 |
Publication | LCVA. F.1390. Ap. 1. B. 173. |
Additional information
The address specified in the ghetto. A list of Jews residents who perished during Nazi occupation (register book). 1941 08.